Fare table
Fares for Regular Tickets
(Numbers are in yen)
Monorail Hamamatsu cho |
230 | 320 | 390 | 390 | 460 | 460 | 520 | 520 | 520 | 520 | Adult |
---|---|---|---|---|---|---|---|---|---|---|---|
120 | 160 | 200 | 200 | 230 | 230 | 260 | 260 | 260 | 260 | Child | |
Tennozu Isle | 230 | 320 | 320 | 390 | 390 | 390 | 460 | 460 | 520 | Adult | |
120 | 160 | 160 | 200 | 200 | 200 | 230 | 230 | 260 | Child | ||
Oi Keibajo Mae | 230 | 230 | 320 | 320 | 320 | 390 | 390 | 460 | Adult | ||
120 | 120 | 160 | 160 | 160 | 200 | 200 | 230 | Child | |||
Ryutsu Center | 180 | 230 | 230 | 320 | 320 | 390 | 390 | Adult | |||
90 | 120 | 120 | 160 | 160 | 200 | 200 | Child | ||||
Showajima | 230 | 230 | 230 | 320 | 320 | 390 | Adult | ||||
120 | 120 | 120 | 160 | 160 | 200 | Child | |||||
Seibijo | 180 | 230 | 230 | 320 | 320 | Adult | |||||
90 | 120 | 120 | 160 | 160 | Child | ||||||
Tenku bashi |
180 | 230 | 230 | 320 | Adult | ||||||
90 | 120 | 120 | 160 | Child | |||||||
Haneda Airport Terminal 3 | 230 | 230 | 230 | Adult | |||||||
120 | 120 | 120 | Child | ||||||||
Shin Seibijo | 180 | 230 | Adult | ||||||||
90 | 120 | Child | |||||||||
Haneda Airport Terminal 1 | 180 | Adult | |||||||||
90 | Child | ||||||||||
Haneda Airport Terminal 2 | |||||||||||
- *This chart lists the fares for passengers using printed tickets to board the train.
Fares for IC (Electronic) Tickets
(Numbers are in yen)
Monorail Hamamatsu cho |
229 | 317 | 388 | 388 | 458 | 458 | 519 | 519 | 519 | 519 | Adult |
---|---|---|---|---|---|---|---|---|---|---|---|
114 | 158 | 194 | 194 | 229 | 229 | 259 | 259 | 259 | 259 | Child | |
Tennozu Isle | 229 | 317 | 317 | 388 | 388 | 388 | 458 | 458 | 519 | Adult | |
114 | 158 | 158 | 194 | 194 | 194 | 229 | 229 | 259 | Child | ||
Oi Keibajo Mae | 229 | 229 | 317 | 317 | 317 | 388 | 388 | 458 | Adult | ||
114 | 114 | 158 | 158 | 158 | 194 | 194 | 229 | Child | |||
Ryutsu Center | 177 | 229 | 229 | 317 | 317 | 388 | 388 | Adult | |||
88 | 114 | 114 | 158 | 158 | 194 | 194 | Child | ||||
Showajima | 229 | 229 | 229 | 317 | 317 | 388 | Adult | ||||
114 | 114 | 114 | 158 | 158 | 194 | Child | |||||
Seibijo | 177 | 229 | 229 | 317 | 317 | Adult | |||||
88 | 114 | 114 | 158 | 158 | Child | ||||||
Tenku bashi |
177 | 229 | 229 | 317 | Adult | ||||||
88 | 114 | 114 | 158 | Child | |||||||
Haneda Airport Terminal 3 | 229 | 229 | 229 | Adult | |||||||
114 | 114 | 114 | Child | ||||||||
Shin Seibijo | 177 | 229 | Adult | ||||||||
88 | 114 | Child | |||||||||
Haneda Airport Terminal 1 | 177 | Adult | |||||||||
88 | Child | ||||||||||
Haneda Airport Terminal 2 | |||||||||||
- * This chart lists the fares for passengers using their IC card to board the train.